The Superi 46 is a type of SMG in Call of Duty: Modern Warfare 3 (MW3). Learn the best loadout and build setup for the Superi 46, including its camo challenges, attachments, stats, and how to unlock.
List of Contents
- How to Get
- Best Loadout and Build
- Camo Challenges
- All Attachments
- Stats Overview
- Related Guides
How to Get Superi 46
Complete Sector 6 of the Season 4 Battle Pass
The Superi 46 can be unlocked by completing Sector 6 of the Season 4 Battle Pass.
Current Battle Pass End Dates and Rewards
Superi 46 Best Loadout and Build
Superi 46 Attachment Setup
Best Superi 46 Attachments | |
---|---|
Muzzle | HMRES Mod Suppressor S |
Underbarrel | DR-6 Handstop |
Stock | No Stock |
Magazine | 40 Round Mag |
Optic | Cronen Mini Dot |
Superi 46 Loadout Setup
Best Superi 46 Loadout | |
---|---|
Vest | Infantry Vest |
Gloves | Scavenger Gloves |
Boots | Lightweight Boots |
Gear | TAC Mask |
Field Upgrade | Deployable Cover |
Tactical | Flash Grenade |
Lethal | Frag Grenade |
Superi 46 Camo Challenges
All Superi 46 MW3 Camos
Camo | Challenge |
---|---|
Illusive Neon | Get 50 Operator Kills with the Superi 46 |
And Then They All Fell Out... | Get 25 Hipfire Kills with the Superi 46 |
Lambent Streaks | Get 10 Operator Kills while crouching or sliding with the Superi 46 |
Filed and Buffed | Get 10 Kills on stunned or blinded Operators with the Superi 46 |
Gilded Superi 46 | Get 2 operator kills without releasing the trigger 15 times with the Superi 46 |
Forged Superi 46 | Get 25 Operator Kills while ADS or strafing with the Superi 46 |
Priceless Superi 46 | Get 15 Operator headshot kills while moving with the Superi 46 |
Interstellar Superi 46 | Complete 36 Priceless Camo Challenges |
Optically Elusive | In Zombies, get 250 kills with the Superi 46 |
Healthy Apetite | In Zombies, get 50 Mercenary Kills with the Superi 46 |
Do the Wave | In Zombies, get 250 kills with Toxic Damage with the Superi 46 |
Primed and Polished | In Zombies, get 250 kills in Tac-Stance with the Superi 46 |
Golden Enigma Superi 46 | In Zombies, get 100 Kills and Successfully Extract with the Superi 46 in a Single Deployment |
Zircon Scale Superi 46 | In Zombies, get 300 Kills with the Superi 46 while it's Pack-A-Punched |
Serpentinite Superi 46 | In Zombies, get 10 Special or Elite Zombie Kills with the Superi 46 |
Borealis Superi 46 | Complete 36 Serpentinite Camo Challenges |
All Superi 46 Attachments
Superi 46 Barrels
LUX 30 Heavy Barrel | Houndguard Heavy Barrel | Bore 99 Short Barrel |
Zulu OP3 Light Barrel | Atoll-Z4 Suppressed Barrel | Terminal V Suppressed Barrel |
Superi 46 Muzzles
EXF Huntress-90 | Forge DX90-F | Echoline GS-X |
FSS Covert IV | XTen Black Kite | Singuard MKV |
XTen RR-40 | SA Schalldampfer 99 | Shadowstrike Suppressor S |
HMRES Mod Suppressor S | Monolithic Suppressor S | Colossus Suppressor S |
Ster45 Skyfury Compensator S | ELR Blackfire Compensator S | T51R Billeted Brake S |
VP27 Mini Brake S | Sonic Suppressor S | Endless 30 Compensator |
ZEHMN35 Compensated Flash Hider | JAK BFB | ECS Requieter Suppressor |
Superi 46 Optics
Forge Tac Delta 4 | Cronen Mini Pro | SZ SRO-7 |
Cronen Mini Dot | Teplo Clear Shot | VLK 4.0 Optic |
DF105 Reflex Sight | SZ Mini | SZ Lonewolf Optic |
Monocle CT90 | Corvus Downrange-00 | SZ Holotherm |
TX4 Havoc | VX350 Thermal Optic | SZ Minitac-40 |
Schlager Night View | Cronen Zero-P Optic | XTEN Angel-40 |
BPZ40 Hybrid | Corvus SOL-76 | SZ Sigma-IV Optic |
Schlager 3.4x | SZ Battle Optic | SZ Recharge-DX |
Slimline Pro | Corio ELT-10 2.5X | Intlas CAS-14 |
SL Truesight 2.5x | Nydar Model 2023 | MK. 3 Reflector |
FSS Spectre Microtherm | Slate Reflector | Caucasus Reflex Sight |
Chrios Holo | KR Mortis Precision 2.5X | Corio Eagleseye 2.5X |
TOS Nightfall 2.5X Thermal Optic | Corvus Ghostview | Cronen Intlas MSP-12 |
JAK Bullseye | JAK Glassless Optic | QTG Reflex Sight |
Dragon's Eye Optic | TPS Incendio Reflex | KR Intlas LSJ-3 |
MORS Dot Sight | Quarters Classic Reflex |
Superi 46 Rear Grips
Phantom Grip | XTEN Grip | Sakin ZX Grip |
Harrow Palmrest Grip |
Superi 46 Underbarrels
VX Pineapple | Cronen Grooveshot Grip | OP-X9 Foregrip |
Commando Foregrip | TV Wrecker Grip | FTac Ripper 56 |
Demo Cleanshot 40 | Demo Firm Grip | FSS Sharkfin 90 |
Bruen Sync Shot Grip | XTEN Gravedigger | XTEN Drop Grip |
Bruen Tilt Grip | Demo Imp-44 Grip | Merc Foregrip |
Operator Foregrip | Agent Grip | EXF Backdraft Grip |
Bruen Warrior Grip | Hex-40 Grip | FTac Tiger Grip |
Edge-47 Grip | Chewk Angled Grip | XTen TX-12 Handstop |
Kimura RYN-03 Vertical Grip | SL Skeletal Vertical Grip | Bruen Tactical Vertical Grip |
Bruen Pivot Vertical Grip | Ftac SP-10 Angled Grip | Bruen Bastion Angled Grip |
XRK Edge BW-4 Handstop | FTAC MSP-98 Handstop | DR-6 Handstop |
XTEN Phantom-5 Handstop | FTAC RS-9 Stealth Angled Grip | Kimura Seraphic Vertical Grip |
Superi 46 Stocks
No Stock | JAK Cutthroat | Tracer Tac Stock |
Rescue-9 Stock | Monolith 4.6 Stock |
Superi 46 Lasers
FSS OLE-V Laser | STOVL DR Laser Box | Corvus PEQ Beam-5 |
1MW Laser Box | Corio LAZ-44 V3 | DXS Flash 90 |
Luminate-44 | Schlager PEQ Box IV | SZ 1MW PEQ |
Canted Vibro-Dot 7 | FTac Grimline Laser | SL Razorhawk Laser Light |
CS15 Scarlet Box Laser | Pro Sapphire Box Laser | Verdant Hook Box Laser |
Superi 46 Magazines
40 Round Mag | 20 Round Magazine |
Superi 46 Ammunitions
4.6mm Overpressured +P | 4.6mm Armor Piercing | 4.6mm Hollowpoint |
4.6mm Frangible | 4.6mm High Grain | 4.6mm Low Grain |
Superi 46 Trigger Actions
Superi 46 doesn't have Trigger Actions.
Superi 46 Guards
Superi 46 doesn't have Guards.
Superi 46 Combs
Superi 46 doesn't have Combs.
Superi 46 Bolts
Superi 46 doesn't have Bolts.
Superi 46 Loaders
Superi 46 doesn't have Loaders.
Superi 46 Stats Overview
Superi 46 Max Level and Class
Superi 46 | |||
---|---|---|---|
Class | SMG | Rounds | 30 |
Max Level | 22 | Reserve | 90 |
Fire Modes | Full-Auto/Semi-Auto |
Superi 46 Stats
Damage | |
---|---|
Fire Rate | |
Range | |
Accuracy | |
Recoil Control | |
Mobility | |
Handling |
Modern Warfare 3 (MW3) Related Guides
List of All Guns and Weapons
All Guns and Weapon Guides
Guns and Weapon Guides | |
---|---|
Best Guns Tier List | All New MW3 Guns |
All Returning Guns in MW3 | Recommended Weapons for Challenges |
All Guns and Weapons by Type
Guns and Weapons by Type | |
---|---|
Assault Rifles | Battle Rifles |
Submachine Guns | Shotguns |
Light Machine Guns | Marksman Rifles |
Sniper Rifles | Handguns |
Melee Weapons | Launchers |
List of All SMG Weapons
VEL 46 | MX9 | Lachmann Sub |
Vaznev-9K | FSS Hurricane | Minibak |
PDSW 528 | Fennec 45 | ISO 45 |
Lachmann Shroud | ISO 9mm | Rival-9 |
Striker | AMR9 | Bas-P |
WSP Swarm | Striker 9 | WSP-9 |
HRM-9 | RAM-9 | FJX Horus |
Superi 46 |
Opinions about an article or post
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about 「Superi 46 Best Loadout and Build | Call of Duty Modern Warfare 3 (MW3)」 with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
This site is protected by reCAPTCHA and the Google